Full listing for Dallas Cooke (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2005 | 60 | 32 | 53 | 2088 | 2139 | 2090 |
2006 | 12 | 6 | 50 | 2111 | 2161 | 2105 |
2007 | 55 | 29 | 53 | 2054 | 2065 | 2057 |
2008 | 33 | 11 | 33 | 1955 | 1929 | 1960 |
2009 | 50 | 28 | 56 | 2028 | 2072 | 2030 |
2010 | 47 | 25 | 53 | 1962 | 1956 | 1963 |
2011 | 104 | 71 | 68 | 2152 | 2201 | 2143 |
2012 | 53 | 33 | 62 | 2189 | 2277 | 2183 |
2013 | 90 | 46 | 51 | 2058 | 2047 | 2064 |
2014 | 84 | 44 | 52 | 2106 | 2145 | 2101 |
2015 | 153 | 65 | 42 | 2068 | 2111 | 2061 |
2016 | 89 | 55 | 62 | 2058 | 2119 | 2041 |
2017 | 52 | 21 | 40 | 1971 | 1986 | 1950 |
2018 | 88 | 59 | 67 | 2011 | 2039 | 1975 |
2019 | 66 | 39 | 59 | 2011 | 2009 | 1976 |
2020 | 39 | 24 | 62 | 1948 | 1886 | 1914 |
2021 | 96 | 57 | 59 | 1933 | 1938 | 1897 |
2022 | 47 | 34 | 72 | 1962 | 1981 | 1919 |
Total | 1218 | 679 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 2024
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 67 | 36 | 31 | 54 |
2 | New Zealand | 1091 | 607 | 484 | 56 |
3 | Ireland | 16 | 9 | 7 | 56 |
4 | Egypt | 44 | 27 | 17 | 61 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 18:15:28