Full listing for Domingo Renedo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 4 | 1 | 25 | 1586 | 1587 | 1585 |
2012 | 8 | 3 | 38 | 1564 | 1577 | 1577 |
2013 | 17 | 7 | 41 | 1567 | 1588 | 1584 |
2014 | 29 | 6 | 21 | 1478 | 1459 | 1485 |
2015 | 31 | 11 | 35 | 1466 | 1480 | 1484 |
2016 | 46 | 15 | 33 | 1439 | 1463 | 1447 |
2017 | 24 | 10 | 42 | 1461 | 1439 | 1471 |
2018 | 24 | 9 | 38 | 1412 | 1426 | 1409 |
2019 | 13 | 5 | 38 | 1409 | 1410 | 1398 |
2020 | 26 | 15 | 58 | 1428 | 1410 | 1411 |
2021 | 19 | 6 | 32 | 1340 | 1316 | 1318 |
2022 | 3 | 1 | 33 | 1335 | 1292 | 1313 |
Total | 244 | 89 | 36 |   | 0 | 0 |
Max Grade in last 12 months: 1432
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 242 | 89 | 153 | 37 |
2 | Egypt | 2 | 0 | 2 | 0 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:26:41