Full listing for Enrique De La Torre (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 9 | 2 | 22 | 1218 | 1211 | 1215 |
2020 | 7 | 3 | 43 | 1214 | 1202 | 1216 |
2021 | 10 | 4 | 40 | 1209 | 1188 | 1204 |
2022 | 5 | 4 | 80 | 1244 | 1215 | 1237 |
Total | 31 | 13 | 42 |   | 0 | 0 |
Max Grade in last 12 months: 1252
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 31 | 13 | 18 | 42 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:03:21