Full listing for Enrique Iglesias (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 6 | 1 | 17 | 982 | 1226 | 1221 |
2019 | 3 | 0 | 0 | 973 | 1204 | 1195 |
2020 | 22 | 5 | 23 | 976 | 1083 | 1120 |
2021 | 11 | 8 | 73 | 1117 | 1138 | 1218 |
2022 | 14 | 7 | 50 | 1157 | 1289 | 1231 |
Total | 56 | 21 | 38 |   | 0 | 0 |
Max Grade in last 12 months: 1171
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 56 | 21 | 35 | 38 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:27:16