Full listing for Fadrique Alvarez De Toledo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 9 | 3 | 33 | 1336 | 1247 | 1254 |
2018 | 28 | 14 | 50 | 1407 | 1355 | 1349 |
2019 | 35 | 14 | 40 | 1401 | 1391 | 1360 |
2020 | 25 | 12 | 48 | 1410 | 1451 | 1370 |
2021 | 20 | 5 | 25 | 1354 | 1344 | 1299 |
2022 | 16 | 8 | 50 | 1350 | 1316 | 1301 |
Total | 133 | 56 | 42 |   | 0 | 0 |
Max Grade in last 12 months: 1403
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 133 | 56 | 77 | 42 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 12:49:30