Full listing for Fernando De Azqueta (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 15 | 2 | 13 | 1237 | 1235 | 1230 |
2018 | 15 | 5 | 33 | 1249 | 1224 | 1234 |
2019 | 10 | 4 | 40 | 1273 | 1262 | 1255 |
2020 | 12 | 4 | 33 | 1270 | 1277 | 1246 |
2021 | 9 | 6 | 67 | 1331 | 1309 | 1298 |
2022 | 7 | 3 | 43 | 1341 | 1351 | 1304 |
Total | 68 | 24 | 35 |   | 0 | 0 |
Max Grade in last 12 months: 1347
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 68 | 24 | 44 | 35 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:34:42