Full listing for Fernando Guilloto (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2014 | 12 | 8 | 67 | 1793 | 1644 | 1654 |
2015 | 19 | 10 | 53 | 1793 | 1733 | 1700 |
2016 | 21 | 10 | 48 | 1748 | 1763 | 1674 |
2017 | 31 | 17 | 55 | 1789 | 1813 | 1739 |
2018 | 22 | 8 | 36 | 1724 | 1699 | 1670 |
2019 | 33 | 19 | 58 | 1756 | 1778 | 1722 |
2020 | 10 | 3 | 30 | 1708 | 1754 | 1669 |
2021 | 15 | 5 | 33 | 1684 | 1675 | 1643 |
2022 | 3 | 2 | 67 | 1685 | 1673 | 1645 |
Total | 166 | 82 | 49 |   | 0 | 0 |
Max Grade in last 12 months: 1708
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 160 | 78 | 82 | 49 |
2 | Portugal | 6 | 4 | 2 | 67 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 18:18:38