Full listing for Fernando Llorente (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 3 | 0 | 0 | 1432 | 1296 | 1288 |
2020 | 19 | 11 | 58 | 1472 | 1369 | 1367 |
2021 | 10 | 6 | 60 | 1478 | 1445 | 1390 |
2022 | 9 | 6 | 67 | 1494 | 1498 | 1412 |
Total | 41 | 23 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 1501
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 41 | 23 | 18 | 56 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 14:13:18