Full listing for Gabriel Ximenez De Embun (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 12 | 8 | 67 | 1612 | 1629 | 1615 |
2017 | 20 | 12 | 60 | 1624 | 1650 | 1625 |
2018 | 27 | 15 | 56 | 1669 | 1714 | 1659 |
2019 | 22 | 10 | 45 | 1659 | 1693 | 1637 |
2020 | 12 | 8 | 67 | 1695 | 1726 | 1670 |
2021 | 27 | 15 | 56 | 1683 | 1688 | 1639 |
2022 | 3 | 1 | 33 | 1666 | 1687 | 1621 |
Total | 123 | 69 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 1718
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 123 | 69 | 54 | 56 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 08:51:13