Full listing for Gonzalo Alvarez-Sala (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2008 | 5 | 4 | 80 | 2015 | 2018 | 2025 |
2009 | 14 | 10 | 71 | 2022 | 2079 | 2034 |
2012 | 4 | 3 | 75 | 2016 | 2069 | 2028 |
2013 | 20 | 17 | 85 | 2067 | 2115 | 2088 |
2014 | 28 | 19 | 68 | 2034 | 2084 | 2054 |
2015 | 59 | 34 | 58 | 1993 | 2026 | 2009 |
2016 | 45 | 34 | 76 | 2046 | 2101 | 2048 |
2017 | 31 | 22 | 71 | 2079 | 2217 | 2065 |
2018 | 19 | 15 | 79 | 2093 | 2223 | 2074 |
2019 | 23 | 15 | 65 | 2090 | 2197 | 2066 |
2020 | 13 | 11 | 85 | 2110 | 2200 | 2084 |
2021 | 7 | 4 | 57 | 2082 | 2186 | 2058 |
2022 | 12 | 7 | 58 | 2102 | 2154 | 2079 |
Total | 280 | 195 | 70 |   | 0 | 0 |
Max Grade in last 12 months: 2115
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 16 | 9 | 7 | 56 |
2 | Spain | 264 | 186 | 78 | 70 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:36:48