Full listing for Guillermo Navarro (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 10 | 6 | 60 | 1352 | 1347 | 1352 |
2019 | 44 | 25 | 57 | 1413 | 1439 | 1391 |
2020 | 42 | 21 | 50 | 1443 | 1441 | 1397 |
2021 | 79 | 54 | 68 | 1658 | 1741 | 1599 |
2022 | 18 | 10 | 56 | 1629 | 1666 | 1562 |
Total | 193 | 116 | 60 |   | 0 | 0 |
Max Grade in last 12 months: 1683
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 193 | 116 | 77 | 60 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 08:47:14