Full listing for Guillermo Rebuelta (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 39 | 23 | 59 | 1725 | 1751 | 1726 |
2012 | 27 | 13 | 48 | 1719 | 1740 | 1724 |
2013 | 58 | 29 | 50 | 1796 | 1857 | 1807 |
2014 | 56 | 23 | 41 | 1767 | 1783 | 1760 |
2015 | 17 | 12 | 71 | 1805 | 1833 | 1800 |
2016 | 44 | 23 | 52 | 1791 | 1854 | 1782 |
2017 | 51 | 30 | 59 | 1793 | 1839 | 1782 |
2018 | 21 | 10 | 48 | 1765 | 1802 | 1752 |
2019 | 31 | 18 | 58 | 1702 | 1700 | 1685 |
2020 | 11 | 7 | 64 | 1714 | 1696 | 1695 |
2021 | 21 | 11 | 52 | 1712 | 1717 | 1683 |
2022 | 10 | 8 | 80 | 1733 | 1742 | 1704 |
Total | 386 | 207 | 54 |   | 0 | 0 |
Max Grade in last 12 months: 1747
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 47 | 12 | 35 | 26 |
2 | Spain | 316 | 183 | 133 | 58 |
3 | Egypt | 10 | 2 | 8 | 20 |
4 | Latvia | 9 | 8 | 1 | 89 |
5 | Portugal | 4 | 2 | 2 | 50 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 12:52:51