Full listing for Inmaculada Palomares (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 26 | 11 | 42 | 1307 | 1285 | 1310 |
2019 | 26 | 12 | 46 | 1325 | 1315 | 1311 |
2020 | 31 | 19 | 61 | 1429 | 1481 | 1409 |
2021 | 32 | 18 | 56 | 1464 | 1516 | 1438 |
2022 | 10 | 6 | 60 | 1487 | 1513 | 1447 |
Total | 125 | 66 | 53 |   | 0 | 0 |
Max Grade in last 12 months: 1494
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 125 | 66 | 59 | 53 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:23:25