Full listing for Isabel Perez-Yarza (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 4 | 0 | 0 | 1261 | 1278 | 1264 |
2019 | 9 | 4 | 44 | 1282 | 1257 | 1285 |
2021 | 9 | 4 | 44 | 1261 | 1267 | 1262 |
2022 | 14 | 5 | 36 | 1236 | 1219 | 1227 |
Total | 36 | 13 | 36 |   | 0 | 0 |
Max Grade in last 12 months: 1297
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 36 | 13 | 23 | 36 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:23:27