Full listing for Javier Ares (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 14 | 8 | 57 | 1417 | 1299 | 1288 |
2020 | 18 | 11 | 61 | 1443 | 1405 | 1337 |
2021 | 29 | 16 | 55 | 1520 | 1530 | 1438 |
2022 | 1 | 1 | 100 | 1533 | 1540 | 1451 |
Total | 62 | 36 | 58 |   | 0 | 0 |
Max Grade in last 12 months: 1533
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 62 | 36 | 26 | 58 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:18:33