Full listing for Javier Cejudo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 15 | 5 | 33 | 1470 | 1484 | 1467 |
2018 | 14 | 5 | 36 | 1446 | 1427 | 1438 |
2019 | 34 | 19 | 56 | 1455 | 1418 | 1451 |
2020 | 5 | 2 | 40 | 1434 | 1421 | 1424 |
2021 | 42 | 19 | 45 | 1381 | 1344 | 1364 |
2022 | 10 | 2 | 20 | 1359 | 1348 | 1338 |
Total | 120 | 52 | 43 |   | 0 | 0 |
Max Grade in last 12 months: 1437
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 120 | 52 | 68 | 43 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:33:17