Full listing for Javier Mejias (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 20 | 10 | 50 | 1325 | 1290 | 1322 |
2019 | 17 | 9 | 53 | 1345 | 1379 | 1340 |
2020 | 20 | 14 | 70 | 1460 | 1474 | 1435 |
2021 | 20 | 11 | 55 | 1543 | 1621 | 1505 |
2022 | 4 | 2 | 50 | 1566 | 1641 | 1521 |
Total | 81 | 46 | 57 |   | 0 | 0 |
Max Grade in last 12 months: 1566
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 81 | 46 | 35 | 57 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:59:30