Full listing for Javier Nunez (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 15 | 8 | 53 | 1459 | 1251 | 1252 |
2018 | 47 | 22 | 47 | 1491 | 1460 | 1374 |
2019 | 63 | 38 | 60 | 1622 | 1668 | 1549 |
2020 | 34 | 24 | 71 | 1681 | 1725 | 1624 |
2021 | 30 | 17 | 57 | 1686 | 1708 | 1634 |
2022 | 18 | 14 | 78 | 1742 | 1787 | 1690 |
Total | 207 | 123 | 59 |   | 0 | 0 |
Max Grade in last 12 months: 1742
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 193 | 121 | 72 | 63 |
2 | Egypt | 14 | 2 | 12 | 14 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:36:22