Full listing for Joaquin Hervada (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 11 | 9 | 82 | 1582 | 1319 | 1319 |
2019 | 29 | 23 | 79 | 1611 | 1522 | 1446 |
2020 | 28 | 17 | 61 | 1584 | 1576 | 1466 |
2021 | 30 | 23 | 77 | 1616 | 1644 | 1538 |
2022 | 25 | 21 | 84 | 1644 | 1713 | 1580 |
Total | 123 | 93 | 76 |   | 0 | 0 |
Max Grade in last 12 months: 1662
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 123 | 93 | 30 | 76 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:56:43