Full listing for Joe Beattie (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2015 | 14 | 2 | 14 | 1773 | 1758 | 1765 |
2016 | 72 | 37 | 51 | 1718 | 1698 | 1707 |
2017 | 51 | 27 | 53 | 1699 | 1694 | 1676 |
2018 | 77 | 39 | 51 | 1793 | 1767 | 1762 |
2019 | 50 | 21 | 42 | 1748 | 1712 | 1703 |
2020 | 63 | 26 | 41 | 1748 | 1769 | 1700 |
2021 | 31 | 11 | 35 | 1720 | 1705 | 1675 |
2022 | 15 | 9 | 60 | 1749 | 1726 | 1701 |
Total | 373 | 172 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1770
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | New Zealand | 367 | 169 | 198 | 46 |
2 | Scotland | 6 | 3 | 3 | 50 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 17:08:09