Full listing for Jorge Barreras (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 39 | 25 | 64 | 1437 | 1393 | 1331 |
2020 | 61 | 42 | 69 | 1551 | 1627 | 1490 |
2021 | 91 | 66 | 73 | 1634 | 1687 | 1605 |
2022 | 37 | 29 | 78 | 1687 | 1747 | 1651 |
Total | 228 | 162 | 71 |   | 0 | 0 |
Max Grade in last 12 months: 1687
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 228 | 162 | 66 | 71 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:40:54