Full listing for Jose Antonio Quintela (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 4 | 1 | 25 | 1363 | 1240 | 1230 |
2018 | 27 | 15 | 56 | 1404 | 1339 | 1318 |
2019 | 46 | 27 | 59 | 1439 | 1420 | 1389 |
2020 | 22 | 13 | 59 | 1459 | 1486 | 1428 |
2021 | 55 | 29 | 53 | 1508 | 1567 | 1471 |
2022 | 7 | 5 | 71 | 1539 | 1585 | 1499 |
Total | 161 | 90 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 1543
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 161 | 90 | 71 | 56 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:36:05