Full listing for Jose Enrique Otte (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 33 | 21 | 64 | 1745 | 1743 | 1748 |
2012 | 27 | 16 | 59 | 1803 | 1890 | 1805 |
2013 | 62 | 32 | 52 | 1797 | 1809 | 1812 |
2014 | 53 | 36 | 68 | 1818 | 1859 | 1803 |
2015 | 91 | 53 | 58 | 1828 | 1858 | 1818 |
2016 | 54 | 38 | 70 | 1830 | 1850 | 1831 |
2017 | 60 | 29 | 48 | 1613 | 1598 | 1631 |
2018 | 33 | 22 | 67 | 1643 | 1649 | 1651 |
2019 | 22 | 15 | 68 | 1648 | 1677 | 1645 |
2020 | 8 | 4 | 50 | 1629 | 1652 | 1623 |
2021 | 23 | 17 | 74 | 1634 | 1671 | 1620 |
2022 | 4 | 2 | 50 | 1631 | 1667 | 1612 |
Total | 470 | 285 | 61 |   | 0 | 0 |
Max Grade in last 12 months: 1670
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 44 | 9 | 35 | 20 |
2 | Spain | 406 | 270 | 136 | 67 |
3 | Egypt | 7 | 1 | 6 | 14 |
4 | Latvia | 9 | 4 | 5 | 44 |
5 | Portugal | 4 | 1 | 3 | 25 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 16:50:06