Full listing for Jose Maria Gomez Quiros (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2014 | 20 | 14 | 70 | 1901 | 1701 | 1662 |
2015 | 15 | 8 | 53 | 1866 | 1782 | 1686 |
2016 | 7 | 5 | 71 | 1871 | 1830 | 1710 |
2017 | 33 | 22 | 67 | 1953 | 2012 | 1857 |
2018 | 28 | 19 | 68 | 1953 | 2073 | 1874 |
2019 | 24 | 16 | 67 | 1945 | 2030 | 1886 |
2020 | 21 | 18 | 86 | 1996 | 2031 | 1943 |
2021 | 13 | 8 | 62 | 1961 | 2037 | 1909 |
2022 | 11 | 9 | 82 | 1966 | 2018 | 1915 |
Total | 172 | 119 | 69 |   | 0 | 0 |
Max Grade in last 12 months: 2003
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 172 | 119 | 53 | 69 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:31:46