Full listing for Jose Maria Rotaeche (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 4 | 1 | 25 | 1073 | 1363 | 1359 |
2018 | 6 | 3 | 50 | 1092 | 1341 | 1343 |
2019 | 3 | 0 | 0 | 1082 | 1320 | 1309 |
2020 | 4 | 0 | 0 | 1062 | 1279 | 1272 |
2021 | 12 | 5 | 42 | 1068 | 1147 | 1228 |
Total | 29 | 9 | 31 |   | 0 | 0 |
Max Grade in last 12 months: 1068
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 29 | 9 | 20 | 31 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 12:40:48