Full listing for Jose Alvarez-Sala (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2008 | 12 | 7 | 58 | 1987 | 2201 | 2164 |
2012 | 8 | 5 | 63 | 1976 | 2138 | 2134 |
2013 | 13 | 10 | 77 | 1974 | 2098 | 2115 |
2014 | 32 | 24 | 75 | 2025 | 2081 | 2105 |
2015 | 38 | 28 | 74 | 2068 | 2197 | 2105 |
2016 | 43 | 29 | 67 | 2072 | 2155 | 2092 |
2017 | 73 | 61 | 84 | 2253 | 2456 | 2249 |
2018 | 74 | 59 | 80 | 2326 | 2400 | 2307 |
2019 | 67 | 48 | 72 | 2385 | 2492 | 2370 |
2020 | 8 | 7 | 88 | 2367 | 2481 | 2354 |
2021 | 57 | 49 | 86 | 2292 | 2389 | 2282 |
2022 | 8 | 5 | 63 | 2333 | 2372 | 2327 |
Total | 433 | 332 | 77 |   | 0 | 0 |
Max Grade in last 12 months: 2395
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 71 | 42 | 29 | 59 |
2 | Italy | 4 | 0 | 4 | 0 |
3 | Spain | 358 | 290 | 68 | 81 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:24:50