Full listing for Luis Lozano (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 30 | 16 | 53 | 1700 | 1614 | 1533 |
2017 | 17 | 8 | 47 | 1656 | 1590 | 1538 |
2018 | 17 | 9 | 53 | 1616 | 1568 | 1525 |
2019 | 15 | 6 | 40 | 1578 | 1526 | 1505 |
2021 | 21 | 7 | 33 | 1462 | 1417 | 1413 |
2022 | 2 | 0 | 0 | 1439 | 1403 | 1394 |
Total | 102 | 46 | 45 |   | 0 | 0 |
Max Grade in last 12 months: 1573
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 102 | 46 | 56 | 45 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 12:57:59