Full listing for Luis Pardo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 3 | 1 | 33 | 1301 | 1302 | 1299 |
2018 | 4 | 2 | 50 | 1303 | 1303 | 1303 |
2019 | 25 | 11 | 44 | 1294 | 1287 | 1288 |
2020 | 4 | 2 | 50 | 1294 | 1279 | 1287 |
2021 | 7 | 4 | 57 | 1318 | 1278 | 1298 |
Total | 43 | 20 | 47 |   | 0 | 0 |
Max Grade in last 12 months: 1325
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 43 | 20 | 23 | 47 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 17:54:47