Full listing for Luz Maria Prado (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 15 | 3 | 20 | 1142 | 1145 | 1135 |
2020 | 22 | 7 | 32 | 1167 | 1169 | 1150 |
2021 | 51 | 29 | 57 | 1376 | 1447 | 1346 |
2022 | 24 | 12 | 50 | 1390 | 1454 | 1359 |
Total | 112 | 51 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1399
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Ireland | 9 | 4 | 5 | 44 |
2 | Spain | 103 | 47 | 56 | 46 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:05:25