Full listing for Manuel Fontan (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 8 | 0 | 0 | 1276 | 1278 | 1272 |
2017 | 15 | 7 | 47 | 1319 | 1311 | 1319 |
2018 | 23 | 12 | 52 | 1407 | 1384 | 1377 |
2019 | 24 | 15 | 63 | 1456 | 1467 | 1405 |
2020 | 39 | 23 | 59 | 1450 | 1477 | 1404 |
2021 | 68 | 42 | 62 | 1457 | 1460 | 1432 |
2022 | 26 | 19 | 73 | 1485 | 1522 | 1468 |
Total | 203 | 118 | 58 |   | 0 | 0 |
Max Grade in last 12 months: 1499
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 203 | 118 | 85 | 58 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:15:24