Full listing for Manuel Marcos Fal (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 47 | 14 | 30 | 1527 | 1467 | 1442 |
2017 | 89 | 26 | 29 | 1552 | 1545 | 1513 |
2018 | 64 | 25 | 39 | 1552 | 1538 | 1502 |
2019 | 111 | 58 | 52 | 1613 | 1636 | 1567 |
2020 | 78 | 46 | 59 | 1588 | 1577 | 1547 |
2021 | 118 | 67 | 57 | 1485 | 1473 | 1445 |
2022 | 46 | 27 | 59 | 1473 | 1481 | 1443 |
Total | 553 | 263 | 48 |   | 0 | 0 |
Max Grade in last 12 months: 1678
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 28 | 0 | 28 | 0 |
2 | England | 37 | 8 | 29 | 22 |
3 | Germany | 10 | 4 | 6 | 40 |
4 | Italy | 6 | 1 | 5 | 17 |
5 | Spain | 404 | 230 | 174 | 57 |
6 | Sweden | 9 | 2 | 7 | 22 |
7 | Egypt | 32 | 5 | 27 | 16 |
8 | Latvia | 16 | 4 | 12 | 25 |
9 | Mexico | 11 | 9 | 2 | 82 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:33:55