Full listing for Margarita Pato (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 3 | 0 | 0 | 1385 | 1395 | 1387 |
2014 | 23 | 6 | 26 | 1385 | 1420 | 1393 |
2015 | 18 | 5 | 28 | 1372 | 1361 | 1387 |
2016 | 28 | 3 | 11 | 1293 | 1277 | 1294 |
2017 | 12 | 6 | 50 | 1325 | 1290 | 1337 |
2018 | 32 | 11 | 34 | 1352 | 1361 | 1339 |
2019 | 30 | 8 | 27 | 1266 | 1220 | 1257 |
2020 | 18 | 7 | 39 | 1279 | 1232 | 1260 |
2021 | 16 | 9 | 56 | 1277 | 1283 | 1268 |
Total | 180 | 55 | 31 |   | 0 | 0 |
Max Grade in last 12 months: 1315
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 180 | 55 | 125 | 31 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:09:17