Full listing for Maria Angeles Alvear (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 17 | 7 | 41 | 1311 | 1314 | 1297 |
2020 | 18 | 8 | 44 | 1316 | 1290 | 1293 |
2021 | 48 | 25 | 52 | 1396 | 1427 | 1370 |
2022 | 9 | 3 | 33 | 1395 | 1418 | 1365 |
Total | 92 | 43 | 47 |   | 0 | 0 |
Max Grade in last 12 months: 1408
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 92 | 43 | 49 | 47 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:09:01