Full listing for Maria Asuncion Cardoso (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 12 | 4 | 33 | 1242 | 1224 | 1234 |
2018 | 14 | 5 | 36 | 1233 | 1233 | 1225 |
2019 | 30 | 9 | 30 | 1180 | 1144 | 1177 |
2020 | 27 | 9 | 33 | 1150 | 1103 | 1156 |
2021 | 55 | 14 | 25 | 1074 | 1070 | 1089 |
2022 | 32 | 11 | 34 | 1081 | 1080 | 1085 |
Total | 170 | 52 | 31 |   | 0 | 0 |
Max Grade in last 12 months: 1144
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 165 | 51 | 114 | 31 |
2 | Portugal | 5 | 1 | 4 | 20 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:33:57