Full listing for Maria Teresa Maldonado (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 28 | 9 | 32 | 1406 | 1384 | 1409 |
2012 | 16 | 7 | 44 | 1434 | 1462 | 1444 |
2013 | 19 | 12 | 63 | 1548 | 1605 | 1549 |
2014 | 26 | 19 | 73 | 1688 | 1790 | 1686 |
2015 | 18 | 10 | 56 | 1670 | 1821 | 1683 |
2016 | 12 | 6 | 50 | 1642 | 1748 | 1654 |
2017 | 28 | 7 | 25 | 1463 | 1429 | 1488 |
2018 | 31 | 17 | 55 | 1509 | 1485 | 1517 |
2019 | 38 | 17 | 45 | 1461 | 1436 | 1448 |
2020 | 22 | 12 | 55 | 1457 | 1422 | 1436 |
2021 | 21 | 9 | 43 | 1406 | 1396 | 1383 |
2022 | 4 | 2 | 50 | 1407 | 1376 | 1385 |
Total | 263 | 127 | 48 |   | 0 | 0 |
Max Grade in last 12 months: 1465
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 263 | 127 | 136 | 48 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:19:57