Full listing for Maria Robles (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 12 | 2 | 17 | 1516 | 1282 | 1295 |
2017 | 28 | 16 | 57 | 1571 | 1530 | 1424 |
2018 | 39 | 23 | 59 | 1611 | 1613 | 1529 |
2019 | 10 | 8 | 80 | 1681 | 1671 | 1604 |
2020 | 27 | 21 | 78 | 1708 | 1786 | 1648 |
2021 | 19 | 12 | 63 | 1701 | 1768 | 1647 |
2022 | 26 | 14 | 54 | 1693 | 1720 | 1639 |
Total | 161 | 96 | 60 |   | 0 | 0 |
Max Grade in last 12 months: 1722
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 12 | 4 | 8 | 33 |
2 | Spain | 149 | 92 | 57 | 62 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:17:49