Full listing for Marta Astorga (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 7 | 0 | 0 | 924 | 1102 | 1093 |
2020 | 12 | 3 | 25 | 927 | 1033 | 1074 |
2021 | 16 | 5 | 31 | 941 | 1013 | 1058 |
2022 | 4 | 2 | 50 | 975 | 1023 | 1082 |
Total | 39 | 10 | 26 |   | 0 | 0 |
Max Grade in last 12 months: 979
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 39 | 10 | 29 | 26 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 08:45:37