Full listing for Matilde Alfageme (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 8 | 1 | 13 | 1468 | 1298 | 1291 |
2017 | 13 | 7 | 54 | 1474 | 1342 | 1344 |
2018 | 18 | 15 | 83 | 1555 | 1491 | 1453 |
2019 | 30 | 16 | 53 | 1523 | 1520 | 1443 |
2020 | 35 | 25 | 71 | 1550 | 1575 | 1495 |
2021 | 32 | 17 | 53 | 1483 | 1479 | 1435 |
2022 | 17 | 10 | 59 | 1478 | 1463 | 1439 |
Total | 153 | 91 | 59 |   | 0 | 0 |
Max Grade in last 12 months: 1541
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 153 | 91 | 62 | 59 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:02:55