Full listing for Matilde Roca De Togores (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 9 | 5 | 56 | 1214 | 1227 | 1216 |
2019 | 9 | 3 | 33 | 1198 | 1228 | 1206 |
2020 | 5 | 1 | 20 | 1176 | 1197 | 1182 |
2021 | 16 | 8 | 50 | 1193 | 1199 | 1201 |
2022 | 3 | 0 | 0 | 1178 | 1194 | 1181 |
Total | 42 | 17 | 40 |   | 0 | 0 |
Max Grade in last 12 months: 1204
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 42 | 17 | 25 | 40 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:54:57