Full listing for Nieves Munoz (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 2 | 0 | 0 | 1242 | 1246 | 1241 |
2019 | 11 | 2 | 18 | 1215 | 1213 | 1209 |
2020 | 17 | 6 | 35 | 1219 | 1197 | 1216 |
2021 | 13 | 4 | 31 | 1200 | 1175 | 1191 |
Total | 43 | 12 | 28 |   | 0 | 0 |
Max Grade in last 12 months: 1217
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 43 | 12 | 31 | 28 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:06:42