Full listing for Patricia Curbera (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 8 | 1 | 13 | 1285 | 1282 | 1287 |
2017 | 14 | 4 | 29 | 1273 | 1282 | 1286 |
2018 | 18 | 8 | 44 | 1260 | 1298 | 1274 |
2019 | 22 | 8 | 36 | 1235 | 1235 | 1235 |
2020 | 37 | 17 | 46 | 1243 | 1254 | 1251 |
2021 | 32 | 13 | 41 | 1201 | 1207 | 1207 |
2022 | 4 | 2 | 50 | 1193 | 1200 | 1200 |
Total | 135 | 53 | 39 |   | 0 | 0 |
Max Grade in last 12 months: 1253
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 135 | 53 | 82 | 39 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 08:51:53