Full listing for Pedro De Torres (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 11 | 7 | 64 | 1421 | 1336 | 1337 |
2019 | 17 | 11 | 65 | 1426 | 1390 | 1366 |
2020 | 8 | 3 | 38 | 1415 | 1382 | 1361 |
2021 | 19 | 9 | 47 | 1392 | 1363 | 1347 |
2022 | 4 | 3 | 75 | 1413 | 1372 | 1370 |
Total | 59 | 33 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 1428
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 59 | 33 | 26 | 56 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:13:54