Full listing for Pedro Lozano (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 22 | 11 | 50 | 1605 | 1467 | 1450 |
2018 | 57 | 38 | 67 | 1733 | 1797 | 1668 |
2019 | 102 | 77 | 75 | 1899 | 2000 | 1851 |
2020 | 52 | 41 | 79 | 1877 | 1921 | 1836 |
2021 | 86 | 60 | 70 | 1911 | 2005 | 1870 |
2022 | 36 | 25 | 69 | 2022 | 2172 | 1986 |
Total | 355 | 252 | 71 |   | 0 | 0 |
Max Grade in last 12 months: 2093
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 20 | 11 | 9 | 55 |
2 | Ireland | 10 | 7 | 3 | 70 |
3 | Spain | 325 | 234 | 91 | 72 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:13:16