Full listing for Reyes Abando (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 4 | 0 | 0 | 1435 | 1630 | 1614 |
2016 | 16 | 6 | 38 | 1448 | 1525 | 1575 |
2017 | 13 | 6 | 46 | 1460 | 1512 | 1561 |
2018 | 9 | 5 | 56 | 1483 | 1531 | 1557 |
2019 | 23 | 14 | 61 | 1481 | 1528 | 1508 |
2020 | 15 | 9 | 60 | 1475 | 1491 | 1480 |
2021 | 14 | 9 | 64 | 1473 | 1434 | 1479 |
Total | 94 | 49 | 52 |   | 0 | 0 |
Max Grade in last 12 months: 1473
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 94 | 49 | 45 | 52 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 16:57:03