Full listing for Rocio Bertolin (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 11 | 9 | 82 | 1630 | 1635 | 1639 |
2017 | 21 | 11 | 52 | 1626 | 1644 | 1629 |
2018 | 24 | 10 | 42 | 1562 | 1544 | 1548 |
2019 | 18 | 7 | 39 | 1490 | 1448 | 1472 |
2020 | 23 | 11 | 48 | 1433 | 1354 | 1425 |
2021 | 37 | 21 | 57 | 1455 | 1472 | 1446 |
Total | 134 | 69 | 51 |   | 0 | 0 |
Max Grade in last 12 months: 1467
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 134 | 69 | 65 | 51 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:19:45