Full listing for Rosa Garcia Cervantes (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 4 | 1 | 25 | 1409 | 1587 | 1582 |
2016 | 15 | 2 | 13 | 1381 | 1480 | 1504 |
2017 | 16 | 5 | 31 | 1389 | 1449 | 1480 |
2018 | 15 | 7 | 47 | 1376 | 1368 | 1428 |
2019 | 20 | 5 | 25 | 1276 | 1235 | 1297 |
2020 | 42 | 24 | 57 | 1348 | 1376 | 1356 |
2021 | 20 | 11 | 55 | 1381 | 1430 | 1378 |
2022 | 16 | 7 | 44 | 1360 | 1392 | 1355 |
Total | 148 | 62 | 42 |   | 0 | 0 |
Max Grade in last 12 months: 1391
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 148 | 62 | 86 | 42 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:20:54