Full listing for Salvador Domecq (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 29 | 7 | 24 | 1213 | 1181 | 1212 |
2019 | 35 | 14 | 40 | 1252 | 1267 | 1245 |
2020 | 15 | 3 | 20 | 1245 | 1240 | 1236 |
2021 | 28 | 10 | 36 | 1251 | 1242 | 1228 |
2022 | 14 | 6 | 43 | 1250 | 1238 | 1228 |
Total | 121 | 40 | 33 |   | 0 | 0 |
Max Grade in last 12 months: 1266
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 121 | 40 | 81 | 33 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:22:15