Full listing for Silvia Portela (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 8 | 2 | 25 | 1154 | 1345 | 1332 |
2018 | 18 | 3 | 17 | 1148 | 1234 | 1272 |
2019 | 16 | 5 | 31 | 1177 | 1238 | 1264 |
2020 | 4 | 2 | 50 | 1204 | 1259 | 1284 |
2021 | 15 | 8 | 53 | 1273 | 1350 | 1318 |
2022 | 5 | 3 | 60 | 1283 | 1366 | 1320 |
Total | 66 | 23 | 35 |   | 0 | 0 |
Max Grade in last 12 months: 1298
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 66 | 23 | 43 | 35 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:49:00