Full listing for Susan Roberts (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2007 | 13 | 1 | 8 | 1583 | 1587 | 1581 |
2009 | 36 | 9 | 25 | 1638 | 1626 | 1631 |
2010 | 24 | 13 | 54 | 1764 | 1817 | 1739 |
2011 | 123 | 53 | 43 | 1874 | 1912 | 1865 |
2012 | 35 | 12 | 34 | 1837 | 1813 | 1828 |
2013 | 56 | 22 | 39 | 1819 | 1803 | 1810 |
2014 | 63 | 29 | 46 | 1878 | 1874 | 1858 |
2015 | 52 | 20 | 38 | 1915 | 1961 | 1891 |
2016 | 94 | 39 | 41 | 1879 | 1846 | 1856 |
2017 | 69 | 28 | 41 | 1852 | 1870 | 1813 |
2018 | 60 | 24 | 40 | 1774 | 1722 | 1740 |
2019 | 73 | 28 | 38 | 1698 | 1616 | 1654 |
2020 | 13 | 4 | 31 | 1680 | 1594 | 1630 |
2022 | 11 | 7 | 64 | 1710 | 1646 | 1658 |
Total | 722 | 289 | 40 |   | 0 | 0 |
Max Grade in last 12 months: 1710
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 38 | 13 | 25 | 34 |
2 | New Zealand | 684 | 276 | 408 | 40 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 16:49:24