Full listing for Susana Romero (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 33 | 18 | 55 | 1662 | 1654 | 1664 |
2012 | 9 | 2 | 22 | 1658 | 1661 | 1659 |
2013 | 38 | 25 | 66 | 1808 | 1876 | 1798 |
2014 | 76 | 46 | 61 | 1845 | 1918 | 1845 |
2015 | 33 | 27 | 82 | 1924 | 2000 | 1917 |
2016 | 39 | 30 | 77 | 1972 | 2041 | 1975 |
2017 | 43 | 25 | 58 | 1963 | 2061 | 1951 |
2018 | 44 | 25 | 57 | 1981 | 2069 | 1957 |
2019 | 12 | 6 | 50 | 1928 | 1982 | 1899 |
2020 | 10 | 8 | 80 | 1931 | 1943 | 1900 |
2021 | 33 | 18 | 55 | 1855 | 1867 | 1823 |
2022 | 7 | 5 | 71 | 1844 | 1849 | 1805 |
Total | 377 | 235 | 62 |   | 0 | 0 |
Max Grade in last 12 months: 1915
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 49 | 22 | 27 | 45 |
2 | Ireland | 8 | 6 | 2 | 75 |
3 | Germany | 10 | 6 | 4 | 60 |
4 | Spain | 289 | 191 | 98 | 66 |
5 | Egypt | 9 | 2 | 7 | 22 |
6 | Latvia | 12 | 8 | 4 | 67 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:07:02